Knockout Rate
Tweet Permalink
Aggregated: X Battle
The width of the histogram bins is automatically adjusted by Scott's rule-based algorithm.
Splat Zones |
Tower Control |
Rainmaker |
Clam Blitz |
|
|---|---|---|---|---|
Knockout Time is up |
||||
| Barnacle & Dime | ||||
| Bluefin Depot | ||||
| Brinewater Springs | ||||
| Crableg Capital | ||||
| Eeltail Alley | ||||
| Flounder Heights | ||||
| Grand Splatlands Bowl | ||||
| Hagglefish Market | ||||
| Hammerhead Bridge | ||||
| Humpback Pump Track | ||||
| Inkblot Art Academy | ||||
| Lemuria Hub | ||||
| Mahi-Mahi Resort | ||||
| MakoMart | ||||
| Manta Maria | ||||
| Marlin Airport | ||||
| Mincemeat Metalworks | ||||
| Museum d'Alfonsino | ||||
| Robo ROM-en | ||||
| Scorch Gorge | ||||
| Shipshape Cargo Co. | ||||
| Sturgeon Shipyard | ||||
| Um'ami Ruins | ||||
| Undertow Spillway | ||||
| Urchin Underpass | ||||
| Wahoo World |
Splat Zones
Tower Control
Rainmaker
Clam Blitz