Salmon Run - Water Level and Events
Tweet Permalink
Water Level
Spawning Grounds
n = 31
| Water Level | Clear % |
|---|---|
Low Tide |
100.00% |
Mid Tide |
70.59% |
High Tide |
85.71% |
| Total | 80.65% |
Sockeye Station
n = 117
| Water Level | Clear % |
|---|---|
Low Tide |
80.95% |
Mid Tide |
71.23% |
High Tide |
69.57% |
| Total | 72.65% |
Known Occurrence
Spawning Grounds
Low Tide
n = 7
Mid Tide
n = 17
High Tide
n = 7
Low Tide |
Mid Tide |
High Tide |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Occurrence % | Clear % | Occurrence % | Clear % | Occurrence % | Clear % | ||||
| (Total) | 22.58% | 100.00% | 54.84% | 70.59% | 22.58% | 85.71% | |||
| (Normal) | 16.13% | (71.43%) | 100.00% | 41.94% | (76.47%) | 61.54% | 22.58% | (100.00%) | 85.71% |
| Giant Tornado | 6.45% | (28.57%) | 100.00% | ||||||
| Goldie Seeking | 3.23% | (5.88%) | 100.00% | ||||||
| The Griller | 3.23% | (5.88%) | 100.00% | ||||||
| The Mothership | 3.23% | (5.88%) | 100.00% | ||||||
| Fog | 3.23% | (5.88%) | 100.00% | ||||||
Sockeye Station
Low Tide
n = 21
Mid Tide
n = 73
High Tide
n = 23
Low Tide |
Mid Tide |
High Tide |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Occurrence % | Clear % | Occurrence % | Clear % | Occurrence % | Clear % | ||||
| (Total) | 17.95% | 80.95% | 62.39% | 71.23% | 19.66% | 69.57% | |||
| (Normal) | 10.26% | (57.14%) | 75.00% | 52.99% | (84.93%) | 67.74% | 17.09% | (86.96%) | 70.00% |
| Cohock Charge | 2.56% | (14.29%) | 100.00% | ||||||
| Giant Tornado | 4.27% | (23.81%) | 100.00% | ||||||
| Goldie Seeking | 0.85% | (1.37%) | 100.00% | 0.85% | (4.35%) | 100.00% | |||
| The Griller | 1.71% | (2.74%) | 100.00% | ||||||
| The Mothership | 2.56% | (4.11%) | 100.00% | ||||||
| Mudmouth Eruptions | 1.71% | (2.74%) | 100.00% | ||||||
| Fog | 0.85% | (4.76%) | 0.00% | ||||||
| Rush | 2.56% | (4.11%) | 66.67% | 1.71% | (8.70%) | 50.00% | |||
Gone Fission Hydroplant
Low Tide
n = 17
Mid Tide
n = 34
High Tide
n = 13
Low Tide |
Mid Tide |
High Tide |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Occurrence % | Clear % | Occurrence % | Clear % | Occurrence % | Clear % | ||||
| (Total) | 26.56% | 82.35% | 53.12% | 76.47% | 20.31% | 76.92% | |||
| (Normal) | 18.75% | (70.59%) | 75.00% | 40.62% | (76.47%) | 73.08% | 17.19% | (84.62%) | 72.73% |
| Cohock Charge | 1.56% | (5.88%) | 100.00% | ||||||
| Giant Tornado | 6.25% | (23.53%) | 100.00% | ||||||
| Goldie Seeking | 1.56% | (2.94%) | 100.00% | ||||||
| The Griller | 1.56% | (2.94%) | 100.00% | 1.56% | (7.69%) | 100.00% | |||
| The Mothership | 4.69% | (8.82%) | 100.00% | ||||||
| Mudmouth Eruptions | 3.12% | (5.88%) | 100.00% | 1.56% | (7.69%) | 100.00% | |||
| Rush | 1.56% | (2.94%) | 0.00% | ||||||
Marooner's Bay
Low Tide
n = 4
Mid Tide
n = 7
High Tide
n = 4
Low Tide |
Mid Tide |
High Tide |
|||||||
|---|---|---|---|---|---|---|---|---|---|
| Occurrence % | Clear % | Occurrence % | Clear % | Occurrence % | Clear % | ||||
| (Total) | 26.67% | 100.00% | 46.67% | 71.43% | 26.67% | 100.00% | |||
| (Normal) | 20.00% | (75.00%) | 100.00% | 33.33% | (71.43%) | 60.00% | 20.00% | (75.00%) | 100.00% |
| Giant Tornado | 6.67% | (25.00%) | 100.00% | ||||||
| Goldie Seeking | 6.67% | (14.29%) | 100.00% | ||||||
| The Mothership | 6.67% | (25.00%) | 100.00% | ||||||
| Fog | 6.67% | (14.29%) | 100.00% | ||||||